| UTC (GMT) | Welcome to Feb/Mar 2012 Aerocache's of the Day. | Hawaiin Aerocache Time. | 
Listed dates are MS Flight Aerocache days which start at UTC(GMT) + 3 hours.
|  | Date: 29 Feb 2012 |  | Date: 1 Mar 2012 | |||
| Name: Mount Kaala | Name: Nawiliwili Harbor | |||||
| Start: PHHI | Start: PHLI | |||||
| Difficulty: 3 | Difficulty: 2 | |||||
| XP: 3000 | XP: 2000 | |||||
| Region: Hawaiian Adventure Pack. | Region: Hawaiian Adventure Pack. | |||||
| Hint: At the summit of the largest peek on Oahu. | Hint: Large harbor near Lihue. | |||||
|  | Date: 2 Mar 2012 |  | Date: 3 Mar 2012 | |||
| Name: Nuaailua Bay | Name: Honokohau Marina | |||||
| Start: PHHN | Start: PHKO | |||||
| Difficulty: 3 | Difficulty: 1 | |||||
| XP: 3000 | XP: 1000 | |||||
| Region: Hawaiian Adventure Pack. | Region: Free Play (Big Island of Hawaii) | |||||
| Hint: Sandy beach and inlet where a ravine opens north of Haleakala Crater. | Hint: Marina south of Kona Airport. | |||||
|  | Date: 4 Mar 2012 |  | Date: 5 Mar 2012 | |||
| Name: HTS Oahu | Name: Olomana Peak | |||||
| Start: PHDH | Start: PHNG | |||||
| Difficulty: 3 | Difficulty: 3 | |||||
| XP: 3000 | XP: 3000 | |||||
| Region: Hawaiian Adventure Pack. | Region: Hawaiian Adventure Pack. | |||||
| Hint: Hawaii Tracking Station along the ridge on the northeast corner of Oahu. | Hint: Floating above Olomana Peak on Oahu. | |||||
|  | Date: 6 Mar 2012 |  | Date: 7 Mar 2012 | |||
| Name: Pali Highway 61 | Name: Kona Coast Shipping | |||||
| Start: PHNL | Start: PHKO | |||||
| Difficulty: 2 | Difficulty: 2 | |||||
| XP: 2000 | XP: 2000 | |||||
| Region: Hawaiian Adventure Pack. | Region: Free Play (Big Island of Hawaii) | |||||
| Note: Location is on John A Burns Fwy. | ||||||
| Hint: Somewhere along this roadway from Honolulu to Kailua. | Hint: Shipping harbor on the Kona coast. | |||||
|  | Date: 8 Mar 2012 |  | Date: 9 Mar 2012 | |||
| Name: Sugar Mill | Name: Wailau Valley | |||||
| Start: PHOG | Start: | |||||
| Difficulty: 3 | Difficulty: | |||||
| XP: 3000 | XP: | |||||
| Region: Hawaiian Adventure Pack. | Region: Hawaiian Adventure Pack. | |||||
| Hint: Located just out from runnway 20 at Kahului Airport on Maui. | Hint: Nestled in a section of the Wailau Valley on Molokai. | |||||
|  | Date: 10 Mar 2012 |  | Date: 11 Mar 2012 | |||
| Name: Waimea Beach Bridge | Name: Pahakuloa Traing Area | |||||
| Start: PHDH | Start: PHSF | |||||
| Difficulty: 4 | Difficulty: 4 | |||||
| XP: 4000 | XP: 4000 | |||||
| Region: Hawaiian Adventure Pack. | Region: Free Play (Big Island of Hawaii) | |||||
| Hint: Under a low brdge near Waimea Beach Park on Oahu. | Hint: Located at the Bradshaw AAF front gate near the antenna. | |||||
|  | Date: 12 Mar 2012 |  | Date: 13 Mar 2012 | |||
| Name: Waimoku Falls | Name: Big Beach | |||||
| Start: PHHN | Start: PHOG | |||||
| Difficulty: 5 | Difficulty: 3 | |||||
| XP: 5000 | XP: 3000 | |||||
| Region: Hawaiian Adventure Pack. | Region: Hawaiian Adventure Pack. | |||||
| Hint: Located at the head of the Pipiwai Trail on Maui. | Hint: A long length of sand on the southern shore of Maui. | |||||
|  | Date: 14 Mar 2012 |  | Date: 15 Mar 2012 | |||
| Name: Hanauma Bay | Name: Kolekole Bridge | |||||
| Start: PHNL | Start: HI32 | |||||
| Difficulty: 3 | Difficulty: 5 | |||||
| XP: 3000 | XP: 5000 | |||||
| Region: Hawaiian Adventure Pack. | Region: Free Play (Big Island of Hawaii) | |||||
| Hint: Nestled above the waters of this bay near the Koko Head crater. | Hint: Under the Kolekole Beach Park Bridge. | |||||
|  | Date: 16 Mar 2012 |  | Date: 17 Mar 2012 | |||
| Name: MCAF | Name: Heeia Pier | |||||
| Start: PHNG | Start: PHNG | |||||
| Difficulty: 1 | Difficulty: 3 | |||||
| XP: 1000 | XP: 3000 | |||||
| Region: Hawaiian Adventure Pack. | Region: Hawaiian Adventure Pack. | |||||
| Hint: Between hangars 1 and 2 at this Marine Corp Air Facility. | Hint: Small pier in Kaneohe Bay area. | |||||
|  | Date: 18 Mar 2012 |  | Date: 19 Mar 2012 | |||
| Name: Kaanapali Beach | Name: Big Island Coffee | |||||
| Start: PHJH | Start: PHKO | |||||
| Difficulty: 2 | Difficulty: 4 | |||||
| XP: 2000 | XP: 4000 | |||||
| Region: Hawaiian Adventure Pack. | Region: Free Play (Big Island of Hawaii) | |||||
| Hint: On the beach along resort row on Maui's west coast. | Hint: One of several coffee plantations on the Kona side of the island. | |||||
|  | Date: 20 Mar 2012 |  | Date: 21 Mar 2012 | |||
| Name: Kahuku Army Airfield | Name: Kamohio Bay | |||||
| Start: PHHI | Start: PHGO | |||||
| Difficulty: 4 | Difficulty: 3 | |||||
| XP: 4000 | XP: 3000 | |||||
| Region: Hawaiian Adventure Pack. | Region: Hawaiian Adventure Pack. | |||||
| Hint: Located 1,000 feet above where this World War II airfield used to be. | Hint: A V-shaped bay on the island south of Maui. | |||||
|  | Date: 22 Mar 2012 |  | Date: 23 Mar 2012 | |||
| Name: Kapapa Island | Name: Laupahoehoe Point | |||||
| Start: PHNG | Start: HI27 | |||||
| Difficulty: 5 | Difficulty: 4 | |||||
| XP: 5000 | XP: 4000 | |||||
| Region: Hawaiian Adventure Pack. | Region: Free Play (Big Island of Hawaii) | |||||
| Hint: Small island in Kanoehe Bay. | Hint: Next to a small light marker on the point along the northeast shore of the Big Island. | |||||
|  | Date: 24 Mar 2012 |  | Date: 25 Mar 2012 | |||
| Name: Kilauea Lighthouse | Name: Koko Head | |||||
| Start: HI01 | Start: PHNL | |||||
| Difficulty: 3 | Difficulty: 4 | |||||
| XP: 3000 | XP: 4000 | |||||
| Region: Hawaiian Adventure Pack. | Region: Hawaiian Adventure Pack. | |||||
| Hint: Lighthouse on the north shore of Kauai. | Hint: Along the rim of the koko head crater. | |||||
|  | Date: 26 Mar 2012 |  | Date: 27 Mar 2012 | |||
| Name: Maaleaa Harbor | Name: Lokoaka Pond | |||||
| Start: PHGO | Start: PHTO | |||||
| Difficulty: 3 | Difficulty: 3 | |||||
| XP: 3000 | XP: 3000 | |||||
| Region: Hawaiian Adventure Pack. | Region: Free Play (Big Island of Hawaii) | |||||
| Hint: In the harbor where tourists leave Maui to snorkel at Molokini. | Hint: Nice spot for waterfowl Hilo, Hawaii. | |||||
|  | Date: 28 Mar 2012 |  | Date: 29 Mar 2012 | |||
| Name: Makapuu Beach. | Name: Maluaka Beach. | |||||
| Start: PHNG | Start: PHOG | |||||
| Difficulty: 4 | Difficulty: 3 | |||||
| XP: 4000 | XP: 3000 | |||||
| Region: Hawaiian Adventure Pack. | Region: Hawaiian Adventure Pack. | |||||
| Note: FAULTY | ||||||
| Hint: Steep terrain and steady wind around the beach make it a popular area for hang gliding. | Hint: Near a large resort across from Molokini. | |||||
|  | Date: 29 Mar 2012 |  | Date: 30 Mar 2012 | |||
| Name: Maui Wind Energy Project. | Name: Wind Energy Project. | |||||
| Start: PHOG | Start: PHOG | |||||
| Difficulty: 4 | Difficulty: 4 | |||||
| XP: 4000 | XP: 4000 | |||||
| Region: Hawaiian Adventure Pack. | Region: Hawaiian Adventure Pack. | |||||
| Note: First Released 29 Mar 12 | ||||||
| Hint: A string of large windmills along Hanaula Ridge in the mountains of west Maui. | Hint: A string of large windmills along Hanaula Ridge in the mountains of west Maui. | |||||
|  | 31 Mar 2012 | |||||
| Mauna Kea-Honolii Ravine | ||||||
| Start: HI31 | ||||||
| Difficulty: 4 | ||||||
| XP: 4000 | ||||||
| Region: Free Play (Big Island of Hawaii) | ||||||
| Hint: In a ravine next to this very small and uneven dirt strip. | ||||||
Thanks to all who help put this info together.
Visitors since the 5 September 2001.
Page last updated on: August 14th 2012.