UTC (GMT) |
Welcome to April 2012 Aerocache's of the Day. |
Hawaiin Aerocache Time. |
Listed dates are MS Flight Aerocache days which start at UTC(GMT) + 3 hours.
Date: 1 Apr 2012 | Date: 2 Apr 2012 | Date: 3 Apr 2012 | Date: 4 Apr 2012 | Date: 5 Apr 2012 | ||||
Name: Polihua Beach | Name: Puu Kukui | Name: Satellite Communications Site | Name: Mauna Loa Caldera | Name: Turtle Bay | ||||
Date: 6 Apr 2012 | Date: 7 Apr 2012 | Date: 8 Apr 2012 | Date: 9 Apr 2012 | Date: 10 Apr 2012 | ||||
Name: Wailea Beach | Name: Barking Shack | Name: Onomea Bay | Name: Big and Little Radar | Name: Waimea Dishes | ||||
Date: 11 Apr 2012 | Date: 12 Apr 2012 | Date: 13 Apr 2012 | Date: 14 Apr 2012 | Date: 15 Apr 2012 | ||||
Name: Halawa Bay | Name: Abandoned Wind Farm | Name: Honokohau Bay | Name: Jurassic Falls | Name: Kalohi - Pailolo Channels | ||||
Date: 16 Apr 2012 | Date: 17 Apr 2012 | Date: 18 Apr 2012 | Date: 18 Apr 2012 | Date: 18 Apr 2012 | ||||
Name: Upolu River | Name: Kualapuu Diamond | Name: Puu Kukui | Name: Iao Valley (Faulty) | Name: Yokohama Beach | ||||
Note: First released 2nd Apr 12 | ||||||||
Date: 19 Apr 2012 | Date: 19 Apr 2012 | Date: 20 Apr 2012 | Date: 20 Apr 2012 | Date: 21 Apr 2012 | ||||
Name: Satellite Communications Site | Name: Lawai Stream | Name: Mauna Loa Caldera | Name: Kamuela | Name: Turtle Bay | ||||
Note: First released 3rd Apr 12 | Note: First released 4th Apr 12 | Note: First released 5th Apr 12 | ||||||
Date: 21 Apr 2012 | Date: 22 Apr 2012 | Date: 22 Apr 2012 | Date: 23 Apr 2012 | Date: 23 Apr 2012 | ||||
Name: Listening Carefully | Name: Wailea Beach | Name: Makaha Communication | Name: Barking Shack | Name: PHMK | ||||
Note: First released 6th Apr 12 | Note: First released 7th Apr 12 | |||||||
Date: 24 Apr 2012 | Date: 24 Apr 2012 | Date: 25 Apr 2012 | Date: 25 Apr 2012 | Date: 26 Apr 2012 | ||||
Name: Onomea Bay | Name: Waipio | Name: Big and Little Radar | Name: Papohaku Beach | Name: Waimea Dishes | ||||
Note: First released 8th Apr 12 | Note: First released 9th Apr 12 | Note: First released 10th Apr 12 | ||||||
Date: 26 Apr 2012 | Date: 27 Apr 2012 | Date: 27 Apr 2012 | Date: 28 Apr 2012 | Date: 28 Apr 2012 | ||||
Name: Port Allen Marina | Name: Halawa Bay | Name: Puu lua Reservoir | Name: Abandoned Wind Farm | Name: Stallar Views | ||||
Note: First released 11th Apr 12 | Note: First released 12th Apr 12 | |||||||
Date: 29 Apr 2012 | Date: 29 Apr 2012 | Date: 30 Apr 2012 | Date: 30 Apr 2012 | |||||
Name: Honokohau Bay | Name: Sandy Beach Molokai | Name: Jurassic Falls | Name: South Kauai VOR | |||||
Note: First released 13th Apr 12 | Note: First released 14th Apr 12 |
Thanks to all who help put this info together.
Visitors since the 5 September 2001.
Page last updated on: August 2012.