UTC (GMT) |
Welcome to May 2012 Aerocache's of the Day. |
Hawaiin Aerocache Time. |
Listed dates are MS Flight Aerocache days which start at UTC(GMT) + 3 hours.
Date: 1 May 2012 | Date: 1 May 2012 | Date: 2 May 2012 | Date: 2 May 2012 | Date: 3 May 2012 | ||||
Name: Kalohi - Pailolo Channels | Name: Waimea Bridge | Name: Upolu River | Name: Ka Lae | Name: Barber's Point Lighthouse | ||||
Note: First released 15th Apr 12 | Note: First released 16th Apr 12 | |||||||
Date: 3 May 2012 | Date: 4 May 2012 | Date: 4 May 2012 | Date: 5 May 2012 | Date: 5 May 2012 | ||||
Name: Puu Kukui ? | Name: Mokolii | Name: Puu Kukui | Name: Red & White Tower | Name: Satellite Communications Site | ||||
Note: First released 2nd Apr 12 | Note: First released 3rd Apr 12 | |||||||
Date: 6 May 2012 | Date: 6 May 2012 | Date: 7 May 2012 | Date: 7 May 2012 | Date: 7 May 2012 | ||||
Name: North Kohala Turbines | Name: Mauna Loa Caldera | Name: Mauna Loa Caldera (Over run) | Name: Kaaawa Valley | Name: Turtle Bay | ||||
Note: First released 4th Apr 12 | Note: First released 5th Apr 12 | |||||||
Date: 8 May 2012 | Date: 8 May 2012 | Date: 9 May 2012 | Date: 9 May 2012 | Date: 10 May 2012 | ||||
Name: Kaena Point 10K | Name: Wailea Beach | Name: Koolau Range | Name: Barking Shack | Name: Kamuela and Upolu VOR | ||||
Note: First released 6th Apr 12 | Note: First released 7th Apr 12 | |||||||
Date: 10 May 2012 | Date: 11 May 2012 | Date: 11 May 2012 | Date: 12 May 2012 | Date: 12 May 2012 | ||||
Name: Onomea Bay | Name: Lahilahi Point | Name: Big and Little Radar | Name: Waimea Dishes | Name: Molokai Triangle | ||||
Note: First released 8th Apr 12 | Note: First released 9th Apr 12 | Note: First released 10th Apr 12 | ||||||
Date: 13 May 2012 | Date: 13 May 2012 | Date: 14 May 2012 | Date: 14 May 2012 | Date: 15 May 2012 | ||||
Name: Halawa Bay | Name: Molokai VORTAC | Name: Abandoned Wind Farm | Name: VLBA | Name: Honokohau Bay | ||||
Note: First released 11th Apr 12 | Note: First released 12th Apr 12 | Note: First released 13th Apr 12 | ||||||
Date: 15 May 2012 | Date: 16 May 2012 | Date: 16 May 2012 | Date: 17 May 2012 | Date: 17 May 2012 | ||||
Name: Wheeler Waterway | Name: Jurassic Falls | Name: Nimitz Beach | Name: Kalohi - Pailolo Channels | Name: Black Sand Beach | ||||
Note: First released 14th Apr 12 | Note: First released 15th Apr 12 | |||||||
Date: 17 May 2012 | Date: 18 May 2012 | Date: 18 May 2012 | Date: 19 May 2012 | Date: 20 May 2012 | ||||
Name: Puu Kahuauli | Name: Upolu River | Name: Puu Kahuauli | Name: Mighty Mo | Name: Southward from civilization | ||||
Note: First released 5th Apr 12 | ||||||||
Date: 21 May 2012 | Date: 22 May 2012 | Date: 23 May 2012 | Date: 24 May 2012 | Date: 25 May 2012 | ||||
Name: Rabbit Island | Name: VOR to Puu Waa Waa Crater | Name: USS Utah | Name: Village | Name: John Rogers Storage | ||||
Date: 26 May 2012 | Date: 27 May 2012 | Date: 28 May 2012 | Date: 29 May 2012 | Date: 30 May 2012 | ||||
Name: Waiakea Pond | Name: South Kauai VOR | Name: Lake Waiau | Name: Between Islands | Name: South Kauai VOR | ||||
Note: First released 30th Apr 12 | Note: First released 30th Apr 12 | |||||||
Date: 31 May 2012 | ||||||||
Name: Ala Wai Harbor |
Thanks to all who help put this info together.
Visitors since the 5 September 2001.
Pages last updated on: July 17th 2012.