UTC (GMT) |
Welcome to July 2012 Aerocache's of the Days. |
New Aerocache Time Zone as of 19th July (UTC + 5). |
Main Index | Flight Home Page | Aerocache's of the Day Index |
Dates are Aerocache Days.
AoTD time zone is UTC(GMT) - 3 Hours | ||||||||
Date: 1 July 2012 | Date: 2 July 2012 | Date: 3 July 2012 | Date: 4 July 2012 | Date: 5 July 2012 | ||||
Name: Mighty Mo. | Name: Kamohio Bay. | Name: Kamohio Bay. | Name: Kapapa Island. | Name: Laupahoehoe Point. | ||||
Location: Hawaiin Islands. | Location: Hawaiin Islands. | Location: Hawaiin Islands. | Location: Hawaiin Islands. | Location: Hawaiin Islands. | ||||
Note: First released 19th May 12 | Note: First released 21st Mar 12 | Note: First released 21st Mar 12 | Note: First released 22nd Mar 12 | Note: First released 23rd Mar 12 | ||||
Date: 6 July 2012 | Date: 7 July 2012 | Date: 8 July 2012 | Date: 9 July 2012 | Date: 10 July 2012 | ||||
Name: Koko Head. | Name: Maaleaa Harbor. | Name: Lokoaka Pond. | Name: Makapuu Beach. | Name: Haena Beach (MS Web Site). | ||||
Location: Hawaiin Islands. | Location: Hawaiin Islands. | Location: Hawaiin Islands. | Location: Hawaiin Islands. | Location: Hawaiin Islands. | ||||
Note: First released 25th Mar 12 | Note: First released 26th Mar 12 | Note: First released 27th Mar 12 | Note: First released 28th Mar 12 | In Game: AoTD is not available. |
From July 10th to July 15th the AoTD did not changed.
Visitors since the 5 September 2001.