UTC (GMT) |
Welcome to August 2012 Aerocache's of the Days. |
Aerocache Time Zone (UTC + 5). |
Main Index | Flight Home Page | Aerocache's of the Day Index |
Dates are Aerocache Days.
Date: 8th Aug 2012 | Date: 9th Aug 2012 | |||||
Name: Kamuela and Upolu VOR | Name: Mauna Lei Gulch | |||||
Start: PHMU | Start: PHNY | |||||
Difficulty: 5 | Difficulty: 3 | |||||
XP: 5000 | XP: 3000 | |||||
Location: Free Play (Big Island). | Location: Hawaiian Adventure Pack. | |||||
Note: First released 10th May 12 | Note: First released 4th Jun 12 | |||||
Hint: Tune one navigation radio (NAV 1) to 113.3 course of 142. Tune the second radio (NAV 2) to 112.3 course of 124. Located at 6,000 feet when both vertical needles are centered. | Hint: In the curves of this ravine north of Lanai Airport. | |||||
Date: 10th Aug 2012 | Date: 11th Aug 2012 | |||||
Name: PHMK | Name: Puu Lua Reservoir | |||||
Start: PHMK | Start: PHBK | |||||
Difficulty: 2 | Difficulty: 4 | |||||
XP: 2000 | XP: 4000 | |||||
Location: Hawaiian Adventure Pack. | Location: Hawaiian Adventure Pack. | |||||
Note: First released 23rd Apr 12 | Note: First released 27th Apr 12 | |||||
Hint: Behind a red roofed building amid tall trees. | Hint: Small lake at the top of the plateau next to Waimea Canyon. | |||||
Date: 12th Aug 2012 | Date: 13th Aug 2012 | |||||
Name: Lahilahi Point | Name: Between Islands | |||||
Start: PHDH | Start: PHUP | |||||
Difficulty: 3 | Difficulty: 5 | |||||
XP: 3000 | XP: 5000 | |||||
Location: Hawaiian Adventure Pack. | Location: Free Play (Big Island). | |||||
Note: First released 11th May 12 | Note: First released 29th May 12 | |||||
Hint: Somewhere along the western coast of Oahu. | Hint: It doesn't seem like very far, but the water between the Big Island and Maui is a large area to search. This one is about 15 miles out, sitting at 50 feet. | |||||
Date: 14th Aug 2012 | Date: 15th Aug 2012 | |||||
Name: Ala Wai Harbor | Name: Lawai Stream | |||||
Start: PHNL | Strat: PHPA | |||||
Difficulty: 2 | Difficulty: 5 | |||||
XP: 2000 | XP: 5000 | |||||
Location: Hawaiian Adventure Pack. | Location: Hawaiian Adventure Pack. | |||||
Note: First released 31th May 12 | Note: First released 19th Apr 12 | |||||
Hint: A very large marina next to Waikiki. | Hint: A small stream that empties into the ocean at Allerton's Beach. | |||||
Date: 16th Aug 2012 | Date: 17th Aug 2012 | |||||
Name: Polihua Beach | Name: Kahului Harbor | |||||
Start: PHNY | Start: PHOG | |||||
Difficulty: 4 | Difficulty: 3 | |||||
XP: 4000 | XP: 3000 | |||||
Location: Hawaiian Adventure Pack. | Location: Hawaiian Adventure Pack. | |||||
Note: First released 1st Apr 12 | Note: First released 2nd Jun 12 | |||||
Hint: Largely deserted beach on the northen tip of Lanai. | Hint: In the corner of the harbor's waterway. | |||||
Date: 18th Aug 2012 | Date: 19th Aug 2012 | |||||
Name: Makai Pier. | Name: Kaena Point 10K. | |||||
Start: PHNG | Start: PHDH | |||||
Difficulty: 2 | Difficulty: 5 | |||||
XP: 2000 | XP: 5000 | |||||
Location: Hawaiian Adventure Pack. | Location: Hawaiian Adventure Pack. | |||||
Note: First released 3rd Jun 12 | Note: First released 8th May 12 | |||||
Hint: Prominent pier on the eastern side Oahu near Rabbit Island. | Hint: 10,000 feet above the northeast point of Oahu. | |||||
Date: 20th Aug 2012 | Date: 21st Aug 2012 | |||||
Name: Puu Kahuauli. | Name: USS Utah. | |||||
Start: PHNL | Start: PHNP | |||||
Difficulty: 5 | Difficulty: 2 | |||||
XP: 5000 | XP: 2000 | |||||
Location: Hawaiian Adventure Pack. | Location: Hawaiian Adventure Pack. | |||||
Note: First released 17th May 12 | Note: First released 23rd May 12 | |||||
Hint: Fly a direct course from Honolulu's runway 4L to the Closest mountain peak. | Hint: Memorial for the crew of the USS Utah, which was sunk during the attack on Pearl Harbor on December 7th, 1941. | |||||
Date: 22nd Aug 2012 | Date: 23rd Aug 2012 | |||||
Name: Kualapuu Diamond | Name: Lake Waiau | |||||
Start: PHMK | Start: PHSF | |||||
Difficulty: 4 | Difficulty: 5 | |||||
XP: 4000 | XP: 5000 | |||||
Location: Hawaiian Adventure Pack. | Location: Free Play (Big Island). | |||||
Note: First released 17th Apr 12 | Note: First released 28th May 12 | |||||
Hint: Located at a baseball diamond near Kualapuu Reservoir on a heading of 65 degrees away from the reservoit. | Hint: Seventh highest lake in the U.S., located on the Big Island of Hawaii. | |||||
Date: 24th Aug 2012 | Date: 25th Aug 2012 | |||||
Name: Haleakala Crater. | Name: Lao Valley. | |||||
Start: PHHN | Start: PHUG | |||||
Difficulty: 4 | Difficulty: 4 | |||||
XP: 4000 | XP: 4000 | |||||
Location: Hawaiian Adventure Pack. | Location: Hawaiian Adventure Pack. | |||||
Note: First released 1st Jun 12 | Notes: First released 18th Apr 12 | |||||
When first released this AoTD was faulty this has now been fixed. | ||||||
Hint: Somewhere in the vastness of Haleakala Crater. | Hint: Large valley running from the west Maui Mountains to Wailuku | |||||
Date: 26th Aug 2012 | Date: 27th Aug 2012 | |||||
Name: Makaha Communication. | Name: Yokohama Beach. | |||||
Start: PHBK | Start: PHDH | |||||
Difficulty: 4 | Difficulty: 3 | |||||
XP: 4000 | XP: 3000 | |||||
Location: Hawaiian Adventure Pack. | Location: Hawaiian Adventure Pack. | |||||
Note: First released 22nd Apr 12 | Note: First released 18th Apr 12 | |||||
Hint: One of several communications favilities on Kauai. This one has five large and four small geodesic spheres near Makaha Ridge. | Hint: Beach on the eastern coast of Oahu. | |||||
Date: 28th Aug 2012 | Date: 29th Aug 2012 | |||||
Name: Black Sand Beach. | Name: Village. | |||||
Start: HI25 | Start: PHDH | |||||
Difficulty: 2 | Difficulty: 3 | |||||
XP: 2000 | XP: 3000 | |||||
Location: Free Play (Big Island). | Location: Hawaiian Adventure Pack. | |||||
Note: First released 17th May 12 | Note: First released 24th May 12 | |||||
Hint: One of several blank sand beaches on the SE coast of the Big Islnad. | Hint: Collaction of yellow buildings near Dillingham. | |||||
Date: 30th Aug 2012 | Date: 31st Aug 2012 | |||||
Name: Wheeler Waterway. | Name: Maui Wind Energy Project. | |||||
Start: PHHI | Start: PHOG | |||||
Difficulty: 4 | Difficulty: 4 | |||||
XP: 4000 | XP: 4000 | |||||
Location: Hawaiian Adventure Pack. | Location: Hawaiian Adventure Pack. | |||||
Note: First released 15th May 12 | Note: First released 29th Mar 12 | |||||
Hint: In a small waterway directly northeast from Runway 6 at Wheeler. | Hint: A string of large windmills along Hanaula Ridge in the mountains of west Maui. | |||||
Visitors since the 5 September 2001.