UTC (GMT) |
Welcome to September 2012 Aerocache's of the Days. |
Aerocache Time Zone (UTC + 5). |
Main Index | Flight Home Page | Aerocache's of the Day Index |
Dates are Aerocache Days.
Date: 1st Sep 2012 | Date: 2nd Sep 2012 | |||||
Name: VLBA | Name: Koolau Range | |||||
Start: PHSF | Start: PHNG | |||||
Difficulty: 4 | Difficulty: 4 | |||||
XP: 4000 | XP: 4000 | |||||
Location: Free Play (Big Island). | Location: Hawaiian Adventure Pack. | |||||
Note: First released 14th May 12 | Note: First released 9th May 12 | |||||
Hint: Very Long Baseline Array Antenna at the National Radio Astronomy Observatory on the big Island. | Hint: Somewhere along the Koolau Range east of Honolulu. | |||||
Date: 3rd Sep 2012 | Date: 4th Sep 2012 | |||||
Name: Nimitz Beach | Name: Papohaku Beach | |||||
Start: PHJR | Start: HI49 | |||||
Difficulty: 2 | Difficulty: 2 | |||||
XP: 2000 | XP: 2000 | |||||
Location: Hawaiian Adventure Pack. | Location: Hawaiian Adventure Pack. | |||||
Note: First released 16th May 12 | Note: First released 25th Arp 12 | |||||
Hint: Somewhere along the southern coast of Oahu. | Hint: A beach along the western shore of Molokai. | |||||
Date: 5th Sep 2012 | Date: 6th Sep 2012 | |||||
Name: Kaaawa Valley | Name: Sandy Beach Molokai | |||||
Start: PHNG | Start: PHJH | |||||
Difficulty: 4 | Difficulty: 3 | |||||
XP: 4000 | XP: 3000 | |||||
Location: Hawaiian Adventure Pack. | Location: Hawaiian Adventure Pack. | |||||
Note: First released 7th May 12 | Note: First released 29th Apr 12 | |||||
Hint: Above a peek in this valley area of Oahu. | Hint: Small beach area on the southeast shore of Molokai. | |||||
Date: 7th Sep 2012 | Date: 8th Sep 2012 | |||||
Name: Barber's Point Lighthouse | Name: Koko Head | |||||
Start: PHJR | Start: PHNL | |||||
Difficulty: 3 | Difficulty: 4 | |||||
XP: 3000 | XP: 4000 | |||||
Location: Hawaiian Adventure Pack. | Location: Hawaiian Adventure Pack. | |||||
Note: First released 3rd May 12. | Note: First released 25th Mar 12. | |||||
Hint: Over a lighthouse near John Rogers Field. | Hint: Along the rim of the koko head crater. | |||||
Date: 9th Sep 2012 | Date: 10th Sep 2012 | |||||
Name: Rabbit Island | Name: Mokolii | |||||
Start: PHNG | Start: | |||||
Difficulty: 2 | Difficulty: 3 | |||||
XP: 2000 | XP: 3000 | |||||
Location: Hawaiian Adventure Pack. | Location: Hawaiian Adventure Pack. | |||||
Note: First released 21st May 12 | Note: First released 4th May 12 | |||||
Hint: Desolate rock off Mokapuu. | Hint: Located at about 1,000 feet over this hat-shaped island. | |||||
Date: 11th Sep 2012 | Date: 12th Sep 2012 | |||||
Name: Stellar Veiws. | Name: Mount Kaala | |||||
Start: PHKO | Start: PHHI | |||||
Difficulty: 4 | Difficulty: 3 | |||||
XP: 4000 | XP: 3000 | |||||
Location: Free Play (Big Island). | Location: Hawaiian Adventure Pack. | |||||
Note: First released 28th Apr 12 | Note: First released 29th Feb 12 | |||||
Hint: The "other" observatory on the Big Island of Hawaii. | Hint: At the summit of the largest peek on Oahu. | |||||
Date: 13th Sep 2012 | ||||||
Name: North Kohala Turbines | ||||||
Start: PHUP | ||||||
Difficulty: 2 | ||||||
XP: 2000 | ||||||
Location: Free Play (Big Island). | ||||||
Note: First released 6 May 12 | ||||||
Hint: One of the three wind farms on the Big Island. | ||||||
Date: 15th Sep 2012 | Date: 16th Sep 2012 | |||||
Name: Waimea Bridge | Name: Ka Lae | |||||
Start: PHPA | Start: HI25 | |||||
Difficulty: 3 | Difficulty: 3 | |||||
XP: 3000 | XP: 3000 | |||||
Location: Hawaiian Adventure Pack. | Location: Free Play (Big Island). | |||||
Note: First released 1 May 12 | Note: First released 2 May 12 | |||||
Hint: Under the bridge in Waimea. | Hint: The southernmost point of both Hawaii and the U.S. | |||||
Date: 17th Sep 2012 | Date: 18th Sep 2012 | |||||
Name: Southward from civilization | Name: Mauna Kea - Honolii Ravine | |||||
Start: PHNL | Start: HI31 | |||||
Difficulty: 4 | Difficulty: 4 | |||||
XP: 4000 | XP: 4000 | |||||
Location: Hawaiian Adventure Pack. | Location: Free Play (Big Island). | |||||
Note: First released 20 May 12 | Note: First released 31 Mar 12 | |||||
Hint: Directly south from Honolulu, but not as far south as Molokai. | Hint: In a ravine next to this very small and uneven dirt strip. | |||||
Date: 20th Sep 2012 | Date: Sep 2012 | |||||
Name: John Rogers Storage | Name: Listening Carefully | |||||
Start: PHJR | Start: | |||||
Difficulty: 3 | Difficulty: 3 | |||||
XP: 3000 | XP: 3000 | |||||
Location: Hawaiian Adventure Pack. | Location: Hawaiian Adventure Pack. | |||||
Note: First released 25th May 12. | Note: First released 21st Apr 12 | |||||
Hint: Among the white storage structures on the airport. | Hint: One of serveral communication facilities on Kaual. This one has tree dishes on the lookout for trouble under and over the water to the west. | |||||
Date: 22nd Sep 2012 | Date: 23rd Sep 2012 | |||||
Name: VOR to Puu Waa Waa Crater | Name: Waipio | |||||
Start: HI13 | Start: PHMU | |||||
Difficulty: 4 | Difficulty: 5 | |||||
XP: 4000 | XP: 5000 | |||||
Location: Free Play (Big Island). | Location: Free Play (Big Island). | |||||
Note: First released 22 May 12 | Note: First released 24 Apr 12 | |||||
Hint: Tune one navigation radio (NAV 1) to 115.7 course of 226. Tune the second radio (NAV 2) to 113.3 course of 22. Located at 5,000 feet when both vertical needles are centered. | Hint: Somewhere in the Waipio Valley on the Big Island. | |||||
Date: 24th Sep 12 | Date: 25th Sep 2012 | |||||
Name: Molokai VORTAC | Name: Wailau Valley | |||||
Start: PHMK | Start: PHLU | |||||
Difficulty: 4 | Difficulty: 5 | |||||
XP: 4000 | XP: 5000 | |||||
Location: Hawaiian Adventure Pack. | Location: Hawaiian Adventure Pack. | |||||
Note: First released 13 May 12 | Note: First released 9 Mar 12 | |||||
Hint: Fly to this radio facility by turning the navigation radio to 116.1 | Hint: Nestled in a section of the Wailau Valley on Molokai. | |||||
Date: 26th Sep 2012 | Date: 27th Sep 2012 | |||||
Name: Waiakea Pond | Name: Kamohio Bay | |||||
Start: PHTO | Start: PHGO | |||||
Difficulty: 1 | Difficulty: 3 | |||||
XP: 1000 | XP: 3000 | |||||
Location: Free Play (Big Island). | Location: Hawaiian Adventure Pack. | |||||
Note: First released 26th May 12 | Note: First released 21 Mar 12 | |||||
Hint: Located in a pond near Hilo International. | Hint: A V-shaped bay on the island south of Maui. | |||||
Date: 28th Sep 2012 | Date: 29th Sep 2012 | |||||
Name: Honokohau Marina | Name: Nuaailua Bay | |||||
Start: PHKO | Start: PHHN | |||||
Difficulty: 1 | Difficulty: 3 | |||||
XP: 1000 | XP: 3000 | |||||
Location: Free Play (Big Island). | Location: Hawaiian Adventure Pack. | |||||
Note: First released 3 Mar 12 | Note: First released 2 Mar 12 | |||||
Hint: Marina south of Kona Airport. | Hint: Sandy beach and inlet where a ravine opens north of Haleakala Crater. | |||||
Date: 30th Sep 2012 | ||||||
Name: Jurassic Falls | ||||||
Start: HI33 | ||||||
Difficulty: 4 | ||||||
XP: 4000 | ||||||
Location: Hawaiian Adventure Pack. | ||||||
Note: First released 14 Apr 12 | ||||||
Hint: Near where the helicopter landing zone was located in a famous dinosaur movie. |
Visitors since the 5 September 2001.