| UTC (GMT) | Welcome to November 2012 Aerocache's of the Days. | Aerocache Time Zone (UTC + 5). | 
| Main Index | Flight Home Page | 
| AoTD Archive Index. | ||||||||
| Feb/Mar 2012 AoTD's | April 2012 AoTD's | May 2012 AoTD's | June 2012 AoTD's | July 2012 AoTD's | ||||
| August 2012 AoTD's | September 2012 AoTD's | October 2012 AoTD's | ||||||
Dates are Aerocache Days.
|  | Date: 1st Nov 2012 |  | Date: 2nd Nov 2012 | |||
| Name: Lokoaka Pond | Name: Puu Kukui | |||||
| Start: PHTO | Start: PHJH | |||||
| Difficulty: 3 | Difficulty: 3 | |||||
| XP: 3000 | XP: 3000 | |||||
| Location: Free Play (Big Island). | Location: Hawaiian Adventure Pack. | |||||
| Note: First released 27th Mar 12 | Note: First released 2nd Apr 12 | |||||
| Hint: Nice spot for waterfowl Hilo, Hawaii. | Hint: The highest peak in the West Maui Mountains. | |||||
|  | Date: 3rd Nov 2012 |  | Date: 4th Nov 2012 | |||
| Name: Waimea Beach Bridge | Name: Coconut Island. | |||||
| Start: PHDH | Start: PHTO | |||||
| Difficulty: 4 | Difficulty: 2 | |||||
| XP: 4000 | XP: 2000 | |||||
| Location: Hawaiian Adventure Pack. | Location: Free Play (Big Island). | |||||
| Note: First released 10th Mar 12 | Note: First released 5th Aug 12 | |||||
| Hint: Under a low brdge near Waimea Beach Park on Oahu. | Hint: Nice place for a picnic at Hilo Bay. | |||||
|  | Date: 5th Nov 2012 | |||||
| Name: Molokai Triangle | ||||||
| Start: HI49 | ||||||
| Difficulty: 4 | ||||||
| XP: 4000 | ||||||
| Location: Hawaiian Adventure Pack. | ||||||
| Note: First released 12th May 12 | ||||||
| Hint: Located at a small, triangular-shaped harbor on the southwest coast of Molokai. | ||||||
| New Aerocache's released. | ||||||
|  |  |  |  | ||||
| Date: 9th Nov 2012 | Name: Reservoir | Start: PAPG | Difficulty: 3 | XP: 2000 | |||
| Location: Alaskan Wilderness Pack. | Notes: | ||||||
| Hint: Petersburg Lake Trail Alaska | |||||||
|  |  |  |  | ||||
| Date: 10th Nov 2012 | Name: Gold Dredge | Start: PAOM | Difficulty: 2 | XP: 2000 | |||
| Location: Alaskan Wilderness Pack. | Notes: | ||||||
| Hint: Near a gold dredge found in Nome, AK | |||||||
|  |  |  |  | ||||
| Date: 11th Nov 2012 | Name: Mount Saint Elias | Start: 19AK | Difficulty: 5 | XP: 5000 | |||
| Location: Alaskan Wilderness Pack. | Notes: | ||||||
| Hint: Second highest mountain peak in both Canada and USA | |||||||
|  |  |  |  | ||||
| Date: 12th Nov 2012 | Name: Havard Glacier | Start: AK66 | Difficulty: 4 | XP: 3000 | |||
| Location: Alaskan Wilderness Pack. | Notes: | ||||||
| Hint: A glacier located at the end of Collage Fiord. | |||||||
|  | Date: 13th Nov 2012 | |||||
| Name: Puu lua Reservoir | ||||||
| Start: PHBK | ||||||
| Difficulty: 4 | ||||||
| XP: 4000 | ||||||
| Location: Hawaiian Adventure Pack. | ||||||
| Note: First released 27th Apr 12 | ||||||
| Hint: Small lake at the top of the plateau next to Waimea Canyon | ||||||
|  |  |  |  | ||||
| Date: 14th Nov 2012 | Name: Above The Town | Start: PAGY | Difficulty: 3 | XP: 2000 | |||
| Location: Alaskan Wilderness Pack. | Notes: | ||||||
| Hint: A lake found above the town of Skagway, AK | |||||||
|  |  |  |  | ||||
| Date: 15th Nov 2012 | Name: Whittier Harbor | Start: PAWR | Difficulty: 1 | XP: 1000 | |||
| Location: Alaskan Wilderness Pack. | Notes: | ||||||
| Hint: Harbor located in the small town of Whitter Alaska. | |||||||
|  |  |  |  | ||||
| Date: 20th Nov 2012 | Name: Under the trestle | Start: PANN | Difficulty: 2 | XP: 1000 | |||
| Location: Alaskan Wilderness Pack. | Notes: | ||||||
| Hint: Under a train trestle near Nenana, AK. | |||||||
|  |  |  |  | ||||
| Date: 21st Nov 2012 | Name: Fort Greely | Start: PABI | Difficulty: 3 | XP: 2000 | |||
| Location: | Notes: | ||||||
| Hint: | |||||||
|  |  |  |  | ||||
| Date: 22nd Nov 2012 | Name: | Start: | Difficulty: | XP: | |||
| Location: | Notes: | ||||||
| Hint: | |||||||
|  |  |  |  | ||||
| Date: 23rd Nov 2012 | Name: | Start: | Difficulty: | XP: | |||
| Location: | Notes: | ||||||
| Hint: | |||||||
|  |  |  |  | ||||
| Date: 24th Nov 2012 | Name: | Start: | Difficulty: | XP: | |||
| Location: | Notes: | ||||||
| Hint: | |||||||
|  |  |  |  | ||||
| Date: 25th Nov 2012 | Name: | Start: | Difficulty: | XP: | |||
| Location: | Notes: | ||||||
| Hint: | |||||||
|  |  |  |  | ||||
| Date: 26th Nov 2012 | Name: | Start: | Difficulty: | XP: | |||
| Location: | Notes: | ||||||
| Hint: | |||||||
|  |  |  |  | ||||
| Date: 27th Nov 2012 | Name: | Start: | Difficulty: | XP: | |||
| Location: | Notes: | ||||||
| Hint: | |||||||
|  |  |  |  | ||||
| Date: 28th Nov 2012 | Name: | Start: | Difficulty: | XP: | |||
| Location: | Notes: | ||||||
| Hint: | |||||||
|  |  |  |  | ||||
| Date: 29th Nov 2012 | Name: | Start: | Difficulty: | XP: | |||
| Location: | Notes: | ||||||
| Hint: | |||||||
|  |  |  |  | ||||
| Date: 30th Nov 2012 | Name: | Start: | Difficulty: | XP: | |||
| Location: | Notes: | ||||||
| Hint: | |||||||
Visitors since the 5 September 2001.